<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pembi's Random Ramblings &#187; Web Sites</title>
	<atom:link href="http://blog.pembi.net/category/reviews/web-sites/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.pembi.net</link>
	<description>WARNING: May contain nuts.</description>
	<lastBuildDate>Mon, 16 Jan 2012 14:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First Rails, now Cake!</title>
		<link>http://blog.pembi.net/first-rails-now-cake</link>
		<comments>http://blog.pembi.net/first-rails-now-cake#comments</comments>
		<pubDate>Sun, 19 Dec 2010 12:15:27 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://blog.pembi.net/?p=977</guid>
		<description><![CDATA[After my brief flirt with Ruby on Rails (see previous post), I decided to have a play with CakePHP too. A similar concept, implemented slightly differently, with (obviously) PHP doing the heavy lifting rather than Ruby. So what&#8217;s the skinny? According to book.cakephp.org, CakePHP is a free, open-source, rapid development framework for PHP. It’s a [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://cakephp.org/img/cake-logo.png" title="CakePHP" class="alignright" width="180" height="180" />After my brief flirt with Ruby on Rails (<a href="http://blog.pembi.net/riding-the-rails">see previous post</a>), I decided to have a play with CakePHP too. A similar concept, implemented slightly differently, with (obviously) PHP doing the heavy lifting rather than Ruby.</p>
<p><strong>So what&#8217;s the skinny?</strong><br />
According to <a href="http://book.cakephp.org/view/880/What-is-CakePHP-Why-Use-it">book.cakephp.org</a>, CakePHP is </p>
<blockquote><p>a free, open-source, rapid development framework for PHP. It’s a foundational structure for programmers to create web applications.</p>
<p>CakePHP takes the monotony out of web development. We provide you with all the tools you need to get started coding what you really need to get done: the logic specific to your application.</p>
<p>MVC architecture.</p>
<p>Fast and flexible templating.</p></blockquote>
<p>(I just picked a couple of the highlights from that page)<span id="more-977"></span><br />
<strong>Cake vs Rails?</strong><br />
RoR nearly fell at the first hurdle. Getting the damn thing to work at all was the biggest problem, and I nearly gave up a couple of times. Cake was *much* simper.</p>
<p>More to follow shortly, I&#8217;m still playing! Will update this post as I go.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pembi.net/first-rails-now-cake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding the Rails</title>
		<link>http://blog.pembi.net/riding-the-rails</link>
		<comments>http://blog.pembi.net/riding-the-rails#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:13:20 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://blog.pembi.net/?p=974</guid>
		<description><![CDATA[I had a little work project to do recently, a simple online database-updater. Nothing fancy, two small related tables, fairly standard master/detail stuff. So just for a giggle (and &#8216;coz I&#8217;m a geek) I thought I&#8217;d take RoR for a test-drive. Woohoo what a ride! Within about 15 minutes, following an online tutorial, I&#8217;d installed [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Roar with RoR!" src="http://rubyonrails.org/images/rails.png" title="Roar with RoR!" class="alignleft" width="87" height="111" />I had a little work project to do recently, a simple online database-updater. Nothing fancy, two small related tables, fairly standard master/detail stuff. So just for a giggle (and &#8216;coz I&#8217;m a geek) I thought I&#8217;d take RoR for a test-drive. Woohoo what a ride! Within about 15 minutes, following an online tutorial, I&#8217;d installed everything I needed, and had a fully-functional web application to insert, update and delete data on one of the tables.<span id="more-974"></span><br />
Obviously, a single simple little app like this is nothing to roar about (pun intended), but the fact is that RoR had built a comprehensive application framework for me. I haven&#8217;t written a line of Ruby code yet, and I&#8217;m able to maintain a table. I wonder how far into this I can get without coding? Watch this space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pembi.net/riding-the-rails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next!</title>
		<link>http://blog.pembi.net/next</link>
		<comments>http://blog.pembi.net/next#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:27:41 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://blog.pembi.net/?p=898</guid>
		<description><![CDATA[OK, after living with DeepBlue for a while (and quite liking it myself, I think the kindergarten colour scheme is actually pretty cool), it&#8217;s time to try the next one. This is a much more professional presentation, don&#8217;t you think? It&#8217;s the Carrington Blog 2.0 and I think it might be a bit to severe [...]]]></description>
			<content:encoded><![CDATA[<p>OK, after living with <strong>DeepBlue</strong> for a while (and quite liking it myself, I think the kindergarten colour scheme is actually pretty cool), it&#8217;s time to try the next one. This is a much more professional presentation, don&#8217;t you think? It&#8217;s the <strong>Carrington Blog 2.0</strong> and I think it might be a bit to severe for the friendly world of pembi. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pembi.net/next/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Password Generator is back</title>
		<link>http://blog.pembi.net/online-password-generator-is-back</link>
		<comments>http://blog.pembi.net/online-password-generator-is-back#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:20:44 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[PswGen]]></category>

		<guid isPermaLink="false">http://blog.pembi.net/?p=869</guid>
		<description><![CDATA[A regular user pointed out last night that the online password generator at http://pwd.pembi.net wasn&#8217;t working any more. Turns out my host&#8217;s SSL had been broken. Now repaired and back in business. As always, absolutely free to use as you please.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pwd.pembi.net"><img src="http://blog.pembi.net/wp-content/uploads/2010/01/PswGenWebForm-300x170.jpg" alt="" title="PswGenWebForm" width="300" height="170" class="alignnone size-medium wp-image-871" /></a></p>
<p>
A regular user pointed out last night that the online password generator at <a href="http://pwd.pembi.net">http://pwd.pembi.net</a> wasn&#8217;t working any more. Turns out my host&#8217;s SSL had been broken. <span id="more-869"></span>Now repaired and back in business.
</p>
<p>
<a href="http://pwd.pembi.net"><img src="http://blog.pembi.net/wp-content/uploads/2010/01/PswGenWebPsw-300x142.jpg" alt="" title="PswGenWebPsw" width="300" height="142" class="alignnone size-medium wp-image-873" /></a>
</p>
<p>
As always, absolutely free to use as you please.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pembi.net/online-password-generator-is-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is my bank using TouchClarity?</title>
		<link>http://blog.pembi.net/why-is-my-bank-using-touchclarity</link>
		<comments>http://blog.pembi.net/why-is-my-bank-using-touchclarity#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:52:17 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://blog.pembi.net/?p=694</guid>
		<description><![CDATA[Should I be concerned that my online banking transactions are being monitored by an internet marketing and trends-analysis company? Damn right I should! I can understand their desire to track enquiry-to-signup rates &#8211; that&#8217;s important information for any company &#8211; but to continue tracing my activity once I&#8217;ve logged into my supposedly secure banking portal [...]]]></description>
			<content:encoded><![CDATA[<p>Should I be concerned that my online banking transactions are being monitored by an internet marketing and trends-analysis company? Damn right I should! I can understand their desire to track enquiry-to-signup rates &#8211; that&#8217;s important information for any company &#8211; but to continue tracing my activity once I&#8217;ve logged into my supposedly secure banking portal is extremely poor practice. Not to mention extremely scary. I wonder what the legal implications are? Under the DPA, my information absolutely must be kept safely on UK-based servers. Can the HSBC guarantee this is the case, when there are tracking-redirects all over the place?</p>
<p>More to follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pembi.net/why-is-my-bank-using-touchclarity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python: simple elegance</title>
		<link>http://blog.pembi.net/python-simple-elegance</link>
		<comments>http://blog.pembi.net/python-simple-elegance#comments</comments>
		<pubDate>Mon, 04 May 2009 18:34:16 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://blog.pembi.net/python-simple-elegance</guid>
		<description><![CDATA[A little hobby-job took me down the Python route this weekend, and I have to say I&#8217;m impressed. So far, at least. It has a simple elegance, and seems to approach coding from the same angle I do. Feels very natural to me. Pascal is my native tongue, and I&#8217;ve coded there for so long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.pembi.net/python-simple-elegance"><img src="http://blog.pembi.net/wp-content/uploads/2009/05/python.gif" alt="python" title="python" width="211" height="71" class="alignright size-full wp-image-594" /></a>A little hobby-job took me down the Python route this weekend, and I have to say I&#8217;m impressed. So far, at least. It has a simple elegance, and seems to approach coding from the same angle I do. Feels very natural to me. Pascal is my native tongue, and I&#8217;ve coded there for so long I that the language itself doesn&#8217;t even seem to be there any more, the code almost flows out of my fingers. Every other environment I&#8217;ve dabbled in has felt foreign in some way, and that hasn&#8217;t happened here.<br />
<span id="more-573"></span><br />
OK for sure I spend some time rifling through the various online references to look up a function or syntax I haven&#8217;t used yet (to be expected in any new language), but it seems more exciting than tedious. Perhaps because this is a hobby-job and not something I <em>have </em>to do? Maybe that&#8217;s a factor.</p>
<p>Want to see a sample? OK here goes. Some time ago I wrote a password-generator program, which would take five inputs:</p>
<ul>
<li>Site/Service Name</li>
<li>User Name</li>
<li>Secret Word</li>
<li>Secret Number</li>
<li>Password Length</li>
</ul>
<p>and mash the first four together to create a random-looking, but predictably-reproducable (is that a word?) password of the requested length. I have a Windows desktop application (written in Delphi) and a Windows Mobile implementation (in VB) of this, and it has served me well. At least, until I upgraded my phone to a Symbian-based Nokia, at which point I lost the mobile version. And I miss that mobile one, so I decided to right this wrong. Python is available for just about every platform going, Java is so cliché, and although I can code in C/C++, I generally prefer not to (now <em>there&#8217;s</em> a foreign-feeling environment). Here&#8217;s the (very early pre-release-test-only-please-don&#8217;t-criticise-it) Python program:</p>
<pre lang="python">
"""Main executive for Ken's password generator.
Just a test shell at the moment, but will incorporate cross-platform
checking, ensuring the correct I/O bits are used.
"""

import PswGenCalc

a="myname"
b="anysite"
c="keyword"
d="1234"

print PswGenCalc.getPswGen(a,b,c,d,10)
</pre>
<p>Of course that&#8217;s useless unless we&#8217;ve actually got the PswGenCalc module:</p>
<pre lang="python">
"""The guts of Ken's password generator.

   Takes the four input strings:
     SiteName
     UserName
     KeyWord
     KeyNumber
   And generates a repeatably-derived but high-strength and random-looking password.

   Input strings are all upper-cased before hashing. Returned string is built from the
   collision-resistant constant named ANTICOL below. Note the omission of look-alike
   characters such as I, l and 1.
"""

ANTICOL = "234679ACDEFGHJKLMNPQRTUVWXYabcdefghijkmnpqrstuvwxyz!$^*()-+=@#.,~"
HEXDIGITS = "0123456789ABCDEF"

import hashlib

def getPswGen(SiteName, UserName, KeyWord, Number, Length=8):
    # first concatenate all inputs &#038; bump to upper-case
    AllInOne = (SiteName + UserName + KeyWord + Number).upper()
    # and generate a hash on that lot.
    Hash = hashlib.sha512(AllInOne).hexdigest().upper()
    # The Hash just generated consists of a number of hex-pair values.
    # Now strip them out one at a time and use them as indexes to look up
    # password characters from the ANTICOL table.
    Passw = ""
    while (len(Hash) > 0):
        HexVal = Hash[:2]   # first two characters
        # Now convert that to a decimal.
        DecVal = (HEXDIGITS.find(HexVal[:1]) * 16) + HEXDIGITS.find(HexVal[1:])
        # Next use each value as an offset into the ANTICOL string, and look
        # up the next password character.
        Passw = Passw + ANTICOL[DecVal % len(ANTICOL)]
        # Drop the bit of the hash code we just used and loop around for the next.
        Hash = Hash[2:] # everything EXCEPT the first two characters
    # Return the requested length of password, but from the TAIL of the string.
    # Using the tail effectively includes the length in the "randomisation".
    return Passw[-Length:]
</pre>
<p>Yes, I know that I could have combined some of the statements above and made it perform a little faster, but I generally avoid doing that unless the performance gain is absoltely necessary &#8211; I&#8217;ll take readability over technical snobbery every time, thank you. And yes, I&#8217;m sure that there&#8217;s a library function somewhere to do the hex-to-decimal conversion for me too. When I come across it, I&#8217;ll update. For now it&#8217;s no hardship for me to write a one-line conversion calculation.</p>
<p>Back to the program in question: for the sample data supplied in the main program code above, the output password is &#8220;E^gTHm-&#038;Tr&#8221;. As passwords go, this is pretty good. Ten characters is long enough for most personal uses, and the mixture of upper-case and lower-case letters along with digits and symbols makes it very strong. To demonstrate how good the SHA hashing process is, I changed the KeyNumber parameter from 1234 to 1235, and the resulting password was &#8220;^?< ]>i2KEh&#8221; &#8211; <em>completely</em> unrelated. This is a sign of a good hash &#8211; change one bit of input data and on average, half the bits of the output data will change. The neat thing is, the password looks like total garbage but isn&#8217;t actually random. Give the same set of inputs to this code &#8211; on ANY operating system &#8211; and you&#8217;ll get the same output every time. That makes it ideal for password generation &#8211; you don&#8217;t have to remember the passwords, just the input components. And the beauty of it, like any decent hashing or encryption process, is that the entire design can be made public (like I&#8217;ve just done) without weakening the value. It doesn&#8217;t <em>matter</em> if the bad guys know how this works, as long as I keep the inputs secret, the passwords are safe. In fact, I really only need to keep ONE of the inputs secret, but there&#8217;s no harm in taking it further.</p>
<p>Is that strong enough? Frankly, yes &#8211; for low-to-medium-risk applications. Since you don&#8217;t have to remember the passwords, make them longer if you&#8217;re worried. If you need more security strength than this, then you&#8217;re really outside the bounds of what a password can do for you, and should be looking into multi-factor authentication anyway.</p>
<p>So why do I like Python so very much?</p>
<ol>
<li>It is extremely portable, Python code can run just about anywhere. Any flavour of desktop you can think of (and possibly a couple you can&#8217;t), non-graphical UI environments (text-only consoles), mobile devices (including Windows Mobile and Symbian-based phones), web servers, you name it.</li>
<li>The language seems to be implemented with the mind-set of programmers in mind. Rather than theoretical eggheads. I can&#8217;t explain what makes me think this, other than my immediate comfort-zone feeling.</li>
<li>It runs both as a prepared-script program and interactively, making unit-testing and debugging extremely convenient.</li>
<li>Silly issues like indenting conventions disappear &#8211; they are an integral part of how the language operates. If you get your indenting wrong, you&#8217;ll know all about it soon enough. Nudges the programmer into good design and coding habits.</li>
<li>To a much larger extent than any other environment I&#8217;ve worked in, Python encourages code self-documentation. You noticed the triple-quoted headers on each file above? That&#8217;s a Python convention, and that text is picked up by the doc-generator utilities.</li>
<li>Code is readable! You might have picked up from the above that Python is heavily object-oriented. Fortunately, this is object orientation done right. Simple dot notation, thank you very much. Again, this just encourages good habits.</li>
</ol>
<p>And now if you&#8217;ll excuse me, I&#8217;m off to turn this into a functional application. A desktop one quickly for myself, then a Symbian one for the Nokia, followed by a web-based version for the rest of the world. Any other requests?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pembi.net/python-simple-elegance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyric Download for iTunes</title>
		<link>http://blog.pembi.net/lyric-download-for-itunes</link>
		<comments>http://blog.pembi.net/lyric-download-for-itunes#comments</comments>
		<pubDate>Tue, 21 Apr 2009 17:43:56 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://blog.pembi.net/?p=525</guid>
		<description><![CDATA[This is a great little utility to populate the iTunes lyric content of your library. SVanKruistum.com has released the iTunes Lyric Downloader, and it is ridiculously easy to use. FORGET cutting &#038; pasting thousands of times over, this will do it all for you, in seconds. One of those truly useful bits of software that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.pembi.net/wp-content/uploads/2009/04/itunes.jpg" alt="itunes" title="itunes" width="114" height="116" class="alignright size-full wp-image-526" />This is a great little utility to populate the iTunes lyric content of your library. <a href="http://www.SVanKruistum.com">SVanKruistum.com</a> has released the <a href="http://www.svankruistum.com/itunes-lyrics-downloader-new-version-12/">iTunes Lyric Downloader</a>, and it is ridiculously easy to use. FORGET cutting &#038; pasting thousands of times over, this will do it all for you, in seconds. One of those truly useful bits of software that everyone should have. It will scan all selected tracks (I just block-marked everything) and go look up the lyrics for them, then populate iTunes with the text. It has even managed to find lyrics automatically that I couldn&#8217;t track down by hand. Two pembi thumbs up to the author!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pembi.net/lyric-download-for-itunes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Music Downloads Tested</title>
		<link>http://blog.pembi.net/amazon-music-downloads-tested</link>
		<comments>http://blog.pembi.net/amazon-music-downloads-tested#comments</comments>
		<pubDate>Sat, 10 Jan 2009 17:06:06 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://blog.pembi.net/?p=385</guid>
		<description><![CDATA[As previously reported in this post, Amazon is going head-to-head with iTunes. I recently came across a bit of music that appealed to me, and out of habit located it on iTunes and was about to buy it, but then remembered Amazon&#8217;s offering. So I headed over there. Ten pence cheaper. And it&#8217;s a high-quality [...]]]></description>
			<content:encoded><![CDATA[<p><iframe align="right" src="http://rcm-uk.amazon.co.uk/e/cm?t=pembinet-21&#038;o=2&#038;p=8&#038;l=as1&#038;asins=B001H4XPGY&#038;md=0M5A6TN3AXP2JHJBWT02&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;nou=1" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>As previously reported <a href="http://blog.pembi.net/amazon-takes-on-itunes">in this post</a>, Amazon is going head-to-head with iTunes. I recently came across a bit of music that appealed to me, and out of habit located it on iTunes and was about to buy it, but then remembered Amazon&#8217;s offering. So I headed over there. Ten pence cheaper. And it&#8217;s a high-quality (234kbps) non-DRM&#8217;d MP3. Woohoo. Locating and downloading the file was as painless as it is in iTunes. The only additional step (for me) was dragging the MP3 into iTunes so it can be managed there along with everything else. And I must point out that the only reason I had to do this was because I&#8217;d refused to install Amazon&#8217;s own dowloader application, which would do it for you.</p>
<p>Nothing to criticise so far, everything just worked.</p>
<p>Kudos, Amazon!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pembi.net/amazon-music-downloads-tested/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Any OpenID experts out there?</title>
		<link>http://blog.pembi.net/any-openid-experts-out-there</link>
		<comments>http://blog.pembi.net/any-openid-experts-out-there#comments</comments>
		<pubDate>Fri, 09 Jan 2009 23:17:10 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://blog.pembi.net/?p=382</guid>
		<description><![CDATA[It&#8217;s all working relatively well, except the delegation. I should be able to use &#8220;blog.pembi.net&#8221; as my OpenID URL (check the source of any page on the blog and you&#8217;ll see the delegation code), but I just cannot make it work. Help!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s all working relatively well, <strong>except</strong> the delegation. I should be able to use &#8220;blog.pembi.net&#8221; as my OpenID URL (check the source of any page on the blog and you&#8217;ll see the delegation code), but I just cannot make it work. Help!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pembi.net/any-openid-experts-out-there/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon takes on iTunes</title>
		<link>http://blog.pembi.net/amazon-takes-on-itunes</link>
		<comments>http://blog.pembi.net/amazon-takes-on-itunes#comments</comments>
		<pubDate>Sat, 13 Dec 2008 09:08:32 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://blog.pembi.net/?p=347</guid>
		<description><![CDATA[Yes  it&#8217;s happened at last: iTunes has some real competition from the big boys. Agressively priced and able to play on just about anything&#8230; is Apple scared yet? Amazon now doing great-value music downloads! With single tracks at 59p and entire albums from just three quid, this must have Steve Jobs wondering how to react. [...]]]></description>
			<content:encoded><![CDATA[<p>Yes  it&#8217;s happened at last: iTunes has some real competition from the big boys. Agressively priced and able to play on just about anything&#8230; is Apple scared yet?<br />
<span id="more-347"></span><br />
<a href="http://www.amazon.co.uk/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.co.uk%2Fgp%2Ffeature.html%3Fie%3DUTF8%26ref%255F%3Dpe%255F1941%255F14179641%26docId%3D1000249813&amp;tag=pembinet-21&amp;linkCode=ur2&amp;camp=1634&amp;creative=19450">Amazon now doing great-value music downloads!</a></p>
<p>With single tracks at 59p and entire albums from <strong>just three quid</strong>, this must have Steve Jobs wondering how to react. Now to be honest, I&#8217;ve enjoyed the iTunes experience. The seamless no-brainer integration of thier music library, my account, my PC and my iPod is very attractive, and I doubt Amazon will ever compete at that level. But saving 20p per song is quite attractive too, and I&#8217;ll certainly give it a try.</p>
<p>And no, it&#8217;s not just crap music at those prices. Take a look at these:</p>
<table border=0 width="100%">
<tr>
<td><iframe src="http://rcm-uk.amazon.co.uk/e/cm?t=pembinet-21&#038;o=2&#038;p=8&#038;l=as1&#038;asins=B001KWLRCW&#038;md=0M5A6TN3AXP2JHJBWT02&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;nou=1" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
<td><iframe src="http://rcm-uk.amazon.co.uk/e/cm?t=pembinet-21&#038;o=2&#038;p=8&#038;l=as1&#038;asins=B001KC9HTW&#038;md=0M5A6TN3AXP2JHJBWT02&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;nou=1" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
<td><iframe src="http://rcm-uk.amazon.co.uk/e/cm?t=pembinet-21&#038;o=2&#038;p=8&#038;l=as1&#038;asins=B001L2IR3S&#038;md=0M5A6TN3AXP2JHJBWT02&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;nou=1" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
<td><iframe src="http://rcm-uk.amazon.co.uk/e/cm?t=pembinet-21&#038;o=2&#038;p=8&#038;l=as1&#038;asins=B001L2EZNY&#038;md=0M5A6TN3AXP2JHJBWT02&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr&#038;nou=1" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>
</td>
</tr>
</table>
<p>I have to admit, I&#8217;m impressed. £3 for a play-anywhere album of high-quality MP3s is cool, and represents great savings. <em>Mamma Mia!</em>, for example, sells fot £8.87 on CD. Ordinarily I&#8217;m very careful about what I buy from iTunes because (unless I pay extra) I can basically only listen to that stuff on my iPod. Songs downloaded from Amazon are not limited to a single device, MP3s will work just about anywhere. Amazon also offers thier own downloader application, which <em>automatically adds your music downloads to iTunes or Windows Media Player</em>. I don&#8217;t have time to play today, but will let you know as soon as I&#8217;ve looked. </p>
<p>In the meantime, if you&#8217;ve actually been through the Amazon experience, why not leave a comment and let me know how it went?</p>
<p><strong>UPDATE</strong> 10th Jan 2009 &#8211; finally got around to using the service. <a href="http://blog.pembi.net/amazon-music-downloads-tested">Details are over here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pembi.net/amazon-takes-on-itunes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

